Worldwide  Sentence Scores

Login
# Name Date Speed Accuracy Score
1 Belkis 08/30/2018 69.92 97.1 % 67.92
2 Mz. Pat 03/03/2020 69.52 96.7 % 67.24
3 yash 11/16/2019 73.60 89.6 % 65.92
4 Lex Is 12/07/2019 69.24 94.6 % 65.50
5 pamela 06/23/2019 66.44 95.8 % 63.64
6 Gerrit 10/02/2023 67.12 90.3 % 60.58
7 Monika 07/11/2018 63.40 95.5 % 60.58
8 Joshua Greene 01/27/2020 60.56 98.3 % 59.50
9 Cherry W 04/26/2025 63.80 93.2 % 59.44
10 Laura S 02/06/2022 62.48 92.9 % 58.04
11 Midnight Rose 06/26/2018 61.80 93.8 % 58.00
12 Tracey 11/04/2022 56.08 98.2 % 55.08
13 SBANKS 07/07/2022 59.52 92.5 % 55.06
14 Nathaniel Flauta 06/21/2018 59.80 91.6 % 54.76
15 Emmeline 07/10/2018 55.76 96.9 % 54.04
16 Hussam 11/28/2021 52.64 94.3 % 49.66
17 CaptainNunley 01/11/2021 54.28 89.7 % 48.66
18 Muhammad Mubasser Ahsan 02/01/2023 53.56 90.8 % 48.64
19 Jen 03/15/2020 57.24 83.6 % 47.86
20 Maria 04/09/2025 49.52 93.4 % 46.24
21 ashley 01/25/2023 48.12 94.1 % 45.28
22 Melissa L. 04/22/2025 45.40 96.8 % 43.96
23 nena 01/30/2022 45.56 95.7 % 43.60
24 Ma. Socorro Jastillana 08/14/2018 44.28 97.7 % 43.28
25 Meli 03/13/2022 45.00 96.1 % 43.26
26 bennette joyce 06/18/2018 48.52 89.1 % 43.22
27 Manish kumar 06/20/2018 49.44 87.3 % 43.14
28 Reza Mohamadi 08/03/2022 44.84 96.1 % 43.08
29 Akhilendra Pratap 11/02/2020 45.64 93.5 % 42.66
30 Amrit 10/24/2023 45.96 91.6 % 42.08
31 SUNRISE COMPUTER 01/04/2020 43.52 94.9 % 41.30
32 Cassandra Westgaard 07/27/2018 43.80 93.4 % 40.92
33 Lixi3 07/08/2023 47.80 85.4 % 40.84
34 Guimin Zhang 02/04/2019 45.20 89.5 % 40.44
35 Cass 07/25/2018 42.12 95.2 % 40.08
36 shivani.9 10/22/2020 45.40 86.9 % 39.44
37 Kelly Rather 05/25/2018 54.44 72.0 % 39.22
38 Erubian 10/30/2023 41.00 95.2 % 39.02
39 jenish patel 06/24/2023 41.92 92.4 % 38.72
40 Alejandro Azorín 02/05/2020 42.00 91.1 % 38.28
41 Patsy 07/27/2022 38.84 98.2 % 38.12
42 Kirstyn Rheeder 11/08/2022 40.76 93.5 % 38.12
43 Susan Daniel 02/05/2025 39.36 96.3 % 37.92
44 Candice Hoffman 02/08/2023 38.56 97.0 % 37.40
45 Jordon 07/01/2018 38.84 93.2 % 36.18
46 jesstannjesstann73@gnmail.com 11/07/2022 37.72 95.8 % 36.12
47 Cynthia 06/28/2020 37.64 95.3 % 35.86
48 hapi2bhere 07/04/2018 41.68 85.6 % 35.66
49 Binod Rabha (Toya Rabha) 02/21/2023 39.24 90.8 % 35.62
50 Zenaida M. Williams 06/26/2018 37.00 95.8 % 35.44
51 Weronika Stojek 01/09/2020 38.12 92.7 % 35.34
52 Rebecca Shannahan 07/20/2018 37.44 94.4 % 35.34
53 Naqibullah 03/11/2020 36.08 97.3 % 35.12
54 Patricia Evans 12/19/2019 36.04 94.7 % 34.12
55 Mohammad Mohinuddin Mehfooz 10/07/2022 35.68 95.5 % 34.06
56 Ada Benson 05/25/2018 48.34 70.2 % 33.94
57 Bhavya and Tisha 02/19/2021 36.76 92.3 % 33.92
58 PatP 11/28/2023 34.72 96.8 % 33.60
59 WordUp 03/30/2021 34.64 96.5 % 33.44
60 Anubhav Singh 07/24/2022 35.96 92.4 % 33.24
61 Tracy Johnson 05/25/2018 38.23 86.8 % 33.18
62 Deep 10/07/2023 34.84 94.1 % 32.80
63 Ronda 07/26/2018 33.72 96.3 % 32.46
64 Liana Quintanilla 07/19/2024 35.16 91.2 % 32.06
65 Prince Rafi 06/24/2018 35.52 89.6 % 31.84
66 Hossain Miah 08/29/2020 34.08 92.6 % 31.56
67 sonu sharma 08/21/2022 33.20 94.9 % 31.52
68 Cedwards 08/01/2018 33.84 92.6 % 31.34
69 syzygy 10/26/2018 34.72 89.1 % 30.94
70 Sandeep Sharma 01/24/2023 31.32 97.6 % 30.56
71 Kaeleena Faye Wilder Cordle 03/25/2025 31.92 94.7 % 30.22
72 Pleng Siripanjana 01/16/2019 35.00 86.3 % 30.20
73 Des 07/24/2018 35.28 85.3 % 30.08
74 jacoline 07/19/2022 30.32 97.6 % 29.58
75 Maria Carr 03/24/2024 31.16 93.5 % 29.14
76 Amani96 07/29/2018 30.64 94.5 % 28.96
77 akriti shrma 02/16/2022 31.20 91.5 % 28.56
78 sam7380 11/09/2023 29.04 98.0 % 28.46
79 Joshua Pearce 07/24/2021 32.28 88.0 % 28.40
80 ray 07/06/2023 28.56 95.2 % 27.18
81 Mohit Chaudhary 03/01/2023 28.60 93.2 % 26.64
82 Mitchiko 07/24/2018 27.16 96.8 % 26.30
83 Nicole & Jasson “KING & QUEEN” Almony 10/17/2024 30.28 86.3 % 26.14
84 Michael Sullivan 09/11/2018 28.08 92.2 % 25.90
85 Naqeeb Ullah 07/20/2020 29.52 87.4 % 25.80
86 sarah crase 03/04/2025 26.52 97.1 % 25.76
87 pinki 09/11/2019 27.44 91.5 % 25.12
88 humeyra 09/15/2023 26.28 94.5 % 24.84
89 shayanthan 11/07/2023 25.60 96.9 % 24.80
90 Emma Charlotte 08/27/2020 25.80 95.5 % 24.64
91 Tanawat 10/22/2024 26.28 93.5 % 24.56
92 Ashley Barrons 03/09/2020 26.20 92.7 % 24.28
93 Zaman 11/17/2021 25.36 94.9 % 24.06
94 Angelique Castillo 09/07/2023 28.16 85.4 % 24.04
95 Revathy S 04/29/2021 26.56 90.3 % 23.98
96 Peter Farris 05/25/2018 25.39 92.0 % 23.36
97 Alyssa McDonald 02/23/2021 28.80 80.6 % 23.22
98 CHITRAL PARADISE 08/31/2019 24.88 92.5 % 23.02
99 rakesh kumar 01/17/2023 27.28 83.0 % 22.64
100 Ophelia Po 05/25/2018 22.73 98.7 % 22.44